Accounting, finance, and tax
- Ledger and journals
- Receivables and payables
- Bank reconciliation
- VAT, withholding, and Coretax
Subtotal
Welcome
Your whole business, neatly in one place.
1ERP is free forever: organisation structure and chart, users, approvals, and master data. Add apps per person or by usage; we price three options and pick the cheapest for you.
Set how many people or units you need in each app. The total updates as you go.
Subtotal
Subtotal
Subtotal
Subtotal
Subtotal
Subtotal
Subtotal
Subtotal
Subtotal
Subtotal
Subtotal
Subtotal
Subtotal
forever, for every company. No credit card.
per user, employee, or outlet per month, depending on the app. Buy only what you use.
per month including 3 users, then IDR 18,000 per extra user; paid up front for 12 months. Monthly: IDR 169,000 and IDR 20,000.
per month including 5 users, then IDR 59,000 per extra user; paid up front for 12 months. Monthly: IDR 1,090,000 and IDR 65,000.
| App | Price per month | Unit | For |
|---|---|---|---|
| 1Finance | IDR 49,000 | per user per month | Accounting and Indonesian tax on one ledger. |
| 1Sales | IDR 39,000 | per user per month | B2B sales from quote to cash. |
| 1Procure | IDR 29,000 | per user per month | Controlled purchasing, from request to payment. |
| 1Stock | IDR 29,000 | per user per month, 1 warehouse included | Accurate inventory in every warehouse. |
| 1Cashier | IDR 99,000 | per outlet per month | Retail and F&B checkout that keeps working offline. |
| 1Commerce | IDR 299,000 | per channel per month | Online store and marketplaces on the same stock. |
| 1Make | IDR 499,000 | per factory per month | Planned production with recorded quality. |
| 1HR | IDR 9,000 | per employee per month | HR and payroll that follow Indonesian rules. |
| 1Hire | IDR 99,000 | per active opening per month | Recruiting from opening to employee. |
| 1Project | IDR 29,000 | per user per month | Projects and contracts with costs under control. |
| 1Asset | IDR 299,000 | per 100 physical assets per month | Scheduled, recorded asset maintenance. |
| 1CSMS | IDR 49,000 | per active contractor per month | Contractor safety from prequalification to evaluation. |
| 1CMS | IDR 149,000 | per site per month | A company website connected to your business. |
| Extra warehouse (1Stock) | IDR 79,000 | per warehouse | Transfers with stock in transit |
| Multiple entities (1Finance) | IDR 249,000 | per extra entity | Intercompany and consolidation |
For businesses that only need a register. Prices per business, VAT included.
up to 3 outlets, IDR 49,000 per extra outlet, full food service
Subscribe to this planPrices exclude VAT unless stated. VAT is 12% of a tax base of 11/12 of the price. Third party fees such as QRIS MDR show separately on the bill.
We only ask for transfers to an account in the name of 1rupiah shown on your order page. Never transfer to a personal account.